Compare the top Olympiads
Top 5 primary-school maths
Olympiads, unpacked.
Five exams, five different flavours. Not sure which one? Take our quick quiz.
🧭 Help me choose →SOF International Mathematics Olympiad
Science Olympiad Foundation (SOF)
India's most popular school-level maths Olympiad with a detailed performance report.
SilverZone International Olympiad of Mathematics
SilverZone Foundation
A globally administered Olympiad focused on problem-solving and mental ability.
Unified International Mathematics Olympiad
Unified Council
A curriculum-based Olympiad testing thought-provoking application of fundamentals.
International Maths Olympiad (Indian Talent Olympiad)
Indian Talent Olympiad
A platform to test arithmetic and geometric proficiency with monthly practice tests.
CREST Mathematics Olympiad
CREST Olympiads
A fully online Olympiad with instant analysis and a flexible exam window.
Side-by-side comparison
| SOF IMOScience Olympiad Foundation | SilverZone iOMSilverZone Foundation | Unified UIMOUnified Council | ITO IMOIndian Talent Olympiad | CREST CMOCREST Olympiads | |
|---|---|---|---|---|---|
| Organiser | Science Olympiad Foundation | SilverZone Foundation | Unified Council | Indian Talent Olympiad | CREST Olympiads |
| Total questions | 35 | 30 | 50 | 35 | 35 |
| Duration | 60 mins | 40 mins | 60 mins | 65 mins | 60 mins |
| Exam mode | Offline (in school) | Offline (in school) | Offline & Online | Online (annual + monthly) | Online only |
| Number of levels | 2 | 3 | 1 | 2 | 2 |
| Marking scheme | 30×1M, 5×2M (Total 40) | 20×3M, 5×3.5M, 5×4.5M (Total 100) | 50×1M (Total 50) | 35×1M (Total 35) | 25×1M, 10×2M (Total 45) |
| Report provided | Yes — Student Performance Report (SPR) | Yes — Chapter-wise Performance Analysis Report | Yes — Graphical Performance Report | Yes — Detailed Performance Report | Yes — Detailed Performance Report |
| School dependency | School only | School only | School or Individual (online) | School or Individual | School or Individual |
| Eligibility | Classes 1 to 12 | Classes 1 to 12 | Classes 1 to 10 | Classes 1 to 10 | Nursery to Class 12 |
| Exam window | 23 Oct · 26 Nov · 10 Dec 2026 | 8 Oct · 18 Nov · 7 Dec 2026 | 11 Dec 2026 (Offline) · 10 Jan 2027 (Online) | R1: 1 Dec 2026 · 9 Jan 2027 · R2: qualifiers | R1: 10 & 19 Dec 2026 · R2: 9–10 Feb 2027 |
| Registration | By August 2026 (via school) | By 31 Aug 2026 | Before Nov (Offline) / Jan (Online) | Individual: by 30 Oct 2026 | By November 2026 |
| Approx. fee | ₹170 | ₹150 | ₹150 | ₹240 (R1) + ₹120 (R2, qualifiers only) | ₹275 |
| What's different | Largest & most trusted India's biggest maths Olympiad by participation. Balanced 4-section format (LR + MR + EM + Achievers) with the industry-standard Student Performance Report. | Weighted marks + 3 levels 3-level competition ending in an International Round in New Delhi. Only Olympiad with per-section marks weighting — Math 3M, Reasoning 3.5M, Scholar's Zone 4.5M. | Single-level + Critical Thinking Just one exam, no multi-round commitment. Uniquely includes a dedicated Critical Thinking section, and at Class 5 tests beyond-grade content (percentage, ratio, speed). | Online + monthly practice The only Olympiad with year-round Monthly practice tests. 100% online — individual registration accepted with no school dependency. | Home-online + Achiever's-heavy Fully online with webcam-proctored home exam. Achiever's section carries 2× marks. No standalone reasoning section — logic is baked into applied word problems. |
| Syllabus focus |
|
|
|
|
|
Fees and dates are approximate and change yearly — always confirm on the official site linked from each exam page.