The complete Olympiad map
Every primary school maths
Olympiad, unpacked.
Five exams, five different flavours. Not sure which one? Take our quick quiz.
🧭 Help me choose →SOF International Mathematics Olympiad
Science Olympiad Foundation (SOF)
India's most popular school-level maths Olympiad with a detailed performance report.
SilverZone International Olympiad of Mathematics
SilverZone Foundation
A globally administered Olympiad focused on problem-solving and mental ability.
Unified International Mathematics Olympiad
Unified Council
A curriculum-based Olympiad testing thought-provoking application of fundamentals.
International Maths Olympiad (Indian Talent Olympiad)
Indian Talent Olympiad
A platform to test arithmetic and geometric proficiency with monthly practice tests.
CREST Mathematics Olympiad
CREST Olympiads
A fully online Olympiad with instant analysis and a flexible exam window.
Side-by-side comparison
| SOF IMOScience Olympiad Foundation | SilverZone iOMSilverzone Foundation | Unified UIMOUnified Council | ITO IMOIndian Talent Olympiad | CREST CMOCREST Olympiads | |
|---|---|---|---|---|---|
| Organiser | Science Olympiad Foundation | Silverzone Foundation | Unified Council | Indian Talent Olympiad | CREST Olympiads |
| Total questions | 35 | 30 | 50 | 35 | 35 |
| Duration | 60 mins | 40 mins | 60 mins | 45–60 mins | 60 mins |
| Difficulty | Moderate to High | Moderate | High | Moderate | Moderate to High |
| Exam mode | Offline (School) | Offline & Online | Offline & Online | Offline & Online | Online |
| Number of levels | 2 | 3 | 1 | 2 | 2 |
| Marking scheme | 30×1M, 5×2M (Total 40) | Varies by section (Total 100) | 50×1M (Total 50) | 1M per question | 25×1M, 10×2M (Total 45) |
| Report provided | Yes (Performance Report) | Yes | Yes (SPR) | Yes (Analysis Report) | Yes |
| School dependency | School registration required | Independent & School | Independent & School | Independent & School | Independent & School |
| Eligibility | Classes 1 to 12 | Classes 1 to 12 | Classes 1 to 10 | Classes 1 to 10 | KG to Class 10 |
| Exam window | Oct to Dec | Oct to Dec | Dec to Jan | Oct to Jan | Dec to Feb |
| Registration | Closes 30 days before exam | Closes in Aug | Closes in Nov | Aug (School) / Oct (Direct) | Closes in Nov |
| Approx. fee | ₹125 | ₹125 | ₹150 | ₹150 to ₹175 | ₹225 |
| Testing philosophy | The Gold Standard for Reasoning Shifts heavily from simple calculation to complex, multi-step word problems while introducing tougher spatial and non-verbal reasoning. | The Early Algebra Introducer Introduces intermediate arithmetic tools (like the unitary method) ahead of traditional school timelines. | The Advanced Challenger Increases difficulty by requiring higher-level logical inferences and testing conceptual depth beyond standard school books. | The HOTS Specialist Focuses on applying standard school formulas to less familiar, more intellectually demanding problem formats. | The Applied Math Test Emphasizes spatial awareness, symmetry, and practical measurement scenarios over traditional rote calculation. |
| Syllabus focus | Covers 5-digit numbers, perimeter concepts, advanced fractions, and multi-layered reasoning patterns. | Shifts into decimals, the unitary method, and foundational area calculations. | Standard school syllabus extended with deep analytical critical thinking components. | Textbook math structures coupled with standard logical reasoning problems. | 5-digit numbers, factors, multiples, and heavy emphasis on symmetry/spatial design. |
Fees and dates are approximate and change yearly — always confirm on the official site linked from each exam page.